<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans Buzz &#187; education loans</title>
	<atom:link href="http://loansbuzz.com/category/education-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://loansbuzz.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 17:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Maybank Education Loan (Local Studies)</title>
		<link>http://loansbuzz.com/maybank-education-loan-local-studies/</link>
		<comments>http://loansbuzz.com/maybank-education-loan-local-studies/#comments</comments>
		<pubDate>Sun, 08 May 2011 19:48:12 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[education loans]]></category>
		<category><![CDATA[attractive interest rate]]></category>
		<category><![CDATA[demand drafts]]></category>
		<category><![CDATA[education loan]]></category>
		<category><![CDATA[flexible repayment options]]></category>
		<category><![CDATA[loan criteria]]></category>
		<category><![CDATA[loan maturity]]></category>
		<category><![CDATA[Maybank]]></category>
		<category><![CDATA[Maybank Education Loan]]></category>
		<category><![CDATA[maybank loan]]></category>
		<category><![CDATA[partial repayment]]></category>
		<category><![CDATA[repayment scheme]]></category>
		<category><![CDATA[singapore citizen]]></category>
		<category><![CDATA[singapore permanent resident]]></category>

		<guid isPermaLink="false">http://loansbuzz.com/?p=3793</guid>
		<description><![CDATA[Get a loan quantum up to 6 times of your monthly income; flexibility to apply with Guarantor if you do not meet the loan criteria on your own. Say yes to the unparalleled opportunity to learn all you can, while paying only what you can afford. Key info Attractive interest rate of 4.78% p.a. Flexible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loansbuzz.com/wp-content/uploads/2011/05/educational-loan.jpg"><img class="alignright size-full wp-image-3794" title="educational loan" src="http://loansbuzz.com/wp-content/uploads/2011/05/educational-loan.jpg" alt="" width="315" height="273" /></a>Get a loan quantum up to 6 times of your monthly income; flexibility to apply with Guarantor if you do not meet the loan criteria on your own. Say yes to the unparalleled opportunity to learn all you can, while paying only what you can afford.</p>
<p><strong>Key info</p>
<ul>
<li><span style="font-weight: normal;">Attractive interest rate of 4.78% p.a.</span></li>
<li><span style="font-weight: normal;">Flexible repayment period of up to 8 years</span></li>
<li><span style="font-weight: normal;">Interest Servicing scheme and Partial Repayment scheme available</span></li>
</ul>
<p></strong><strong> </strong><strong>Benefits</strong></p>
<ul>
<li>Easy and flexible repayment options, including Interest Servicing Scheme, Partial Repayment Scheme and Standard Repayment Scheme</li>
<li>Repayment period of up to 8 years</li>
<li>Loan amount of up to 6 times of your monthly income</li>
<li>For courses conducted in Singapore (part-time or full-time basis)</li>
<li>Up to 3 free Cashier&#8217;s Orders or Demand Drafts for payment of your tuition fees</li>
</ul>
<p><strong>Who can apply</strong></p>
<p>Main Applicant (student),</p>
<ul>
<li>Singapore Citizen, Singapore Permanent Resident</li>
<li>Minimum 18 years of age; maximum 65 years of age upon loan maturity</li>
<li>For ages below 18 years, an immediate family member of the student will apply as the Main Applicant</li>
<li>Minimum income of S$18,000 p.a. (for part-time studies only)</li>
<li>Pursuing a course conducted in Singapore (part-time or full-time basis)</li>
</ul>
<p>Guarantor must be</p>
<ul>
<li>Singapore Citizen, Singapore Permanent Resident</li>
<li>Minimum 21 years of age; maximum 65 years of age upon loan maturity</li>
<li>Minimum income of S$30,000 p.a.</li>
</ul>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://loansbuzz.com/maybank-education-loan-local-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybank Education Loan (Overseas Studies)</title>
		<link>http://loansbuzz.com/maybank-education-loan-overseas-studies/</link>
		<comments>http://loansbuzz.com/maybank-education-loan-overseas-studies/#comments</comments>
		<pubDate>Sun, 08 May 2011 16:43:56 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[education loans]]></category>
		<category><![CDATA[attractive interest rate]]></category>
		<category><![CDATA[demand drafts]]></category>
		<category><![CDATA[education loan]]></category>
		<category><![CDATA[flexible repayment options]]></category>
		<category><![CDATA[loan maturity]]></category>
		<category><![CDATA[Maybank]]></category>
		<category><![CDATA[Maybank Education Loan]]></category>
		<category><![CDATA[maybank loan]]></category>
		<category><![CDATA[overseas institutions]]></category>
		<category><![CDATA[partial repayment]]></category>
		<category><![CDATA[repayment period]]></category>
		<category><![CDATA[repayment scheme]]></category>
		<category><![CDATA[singapore citizen]]></category>
		<category><![CDATA[singapore permanent resident]]></category>
		<category><![CDATA[tuition fees]]></category>

		<guid isPermaLink="false">http://loansbuzz.com/?p=3790</guid>
		<description><![CDATA[Get a loan quantum up to 8 times of your monthly income. Say yes to the unparalleled opportunity to learn all you can, while paying only what you can afford. Key info Attractive interest rate of 4.88% p.a. Flexible repayment period of up to 10 years Interest Servicing scheme and Partial Repayment scheme available Benefits [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loansbuzz.com/wp-content/uploads/2011/05/Overseas-Education-Loan.jpg"><img class="alignright size-full wp-image-3791" title="Overseas Education Loan" src="http://loansbuzz.com/wp-content/uploads/2011/05/Overseas-Education-Loan.jpg" alt="" width="205" height="253" /></a>Get a loan quantum up to 8 times of your monthly income. Say yes to the unparalleled opportunity to learn all you can, while paying only what you can afford.</p>
<p><strong>Key info</strong></p>
<ul>
<li>Attractive interest rate of 4.88% p.a.</li>
<li>Flexible repayment period of up to 10 years</li>
<li>Interest Servicing scheme and Partial Repayment scheme available</li>
</ul>
<p><strong>Benefits</strong></p>
<ul>
<li>Easy and flexible repayment options, including Interest Servicing Scheme, Partial Repayment Scheme and Standard Repayment Scheme</li>
<li>Repayment period of up to 10 years</li>
<li>Loan amount of up to 8 times of your monthly income</li>
<li>For courses conducted in selected overseas institutions (full-time basis only)</li>
<li>Up to 3 free Cashier&#8217;s Orders or Demand Drafts for payment of your tuition fees</li>
</ul>
<p><strong>Who can apply</strong></p>
<p>Main Applicant (student),</p>
<ul>
<li>Singapore Citizen, Singapore Permanent Resident</li>
<li>Minimum 18 years of age; maximum 65 years of age upon loan maturity</li>
<li>Pursuing a course conducted in selected overseas institutions (full-time basis only)</li>
</ul>
<p>Guarantor must be</p>
<ul>
<li>Singapore Citizen, Singapore Permanent Resident</li>
<li>Minimum 21 years of age; maximum 65 years of age upon loan maturity</li>
<li>Minimum income of S$84,000 p.a.</li>
</ul>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://loansbuzz.com/maybank-education-loan-overseas-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybank Education Loan (Studies in SIM)</title>
		<link>http://loansbuzz.com/maybank-education-loan-studies-in-sim/</link>
		<comments>http://loansbuzz.com/maybank-education-loan-studies-in-sim/#comments</comments>
		<pubDate>Sun, 08 May 2011 14:33:33 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[education loans]]></category>
		<category><![CDATA[attractive interest rate]]></category>
		<category><![CDATA[demand drafts]]></category>
		<category><![CDATA[education loan]]></category>
		<category><![CDATA[flexible repayment options]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loan criteria]]></category>
		<category><![CDATA[loan maturity]]></category>
		<category><![CDATA[Mayban]]></category>
		<category><![CDATA[Maybank]]></category>
		<category><![CDATA[Maybank Education Loan]]></category>
		<category><![CDATA[maybank loan]]></category>
		<category><![CDATA[repayment period]]></category>
		<category><![CDATA[repayment scheme]]></category>
		<category><![CDATA[singapore citizen]]></category>
		<category><![CDATA[singapore permanent resident]]></category>

		<guid isPermaLink="false">http://loansbuzz.com/?p=3787</guid>
		<description><![CDATA[Get a loan quantum up to 6 times of your monthly income; flexibility to apply with Guarantor if you do not meet the loan criteria on your own. Say yes to the unparalleled opportunity to learn all you can, while paying only what you can afford. Key info Attractive interest rate of 4.68% p.a. Flexible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loansbuzz.com/wp-content/uploads/2011/05/education-loan.jpg"><img class="alignright size-medium wp-image-3788" title="education loan" src="http://loansbuzz.com/wp-content/uploads/2011/05/education-loan-300x192.jpg" alt="" width="300" height="192" /></a>Get a loan quantum up to 6 times of your monthly income; flexibility to apply with Guarantor if you do not meet the loan criteria on your own. Say yes to the unparalleled opportunity to learn all you can, while paying only what you can afford.</p>
<p><strong>Key info</p>
<ul>
<li><span style="font-weight: normal;">Attractive interest rate of 4.68% p.a.</span></li>
<li><span style="font-weight: normal;">Flexible repayment period of up to 8 years</span></li>
<li><span style="font-weight: normal;">Interest Servicing scheme and Partial Repayment scheme available</span></li>
</ul>
<p></strong> <strong>Benefits</strong></p>
<ul>
<li>Easy and flexible repayment options, including Interest Servicing Scheme, Partial Repayment Scheme and Standard Repayment Scheme</li>
<li>Repayment period of up to 8 years</li>
<li>Loan amount of up to 6 times of your monthly income</li>
<li>For courses conducted in Singapore (part-time or full-time basis)</li>
<li>Up to 3 free Cashier&#8217;s Orders or Demand Drafts for payment of your tuition fees</li>
</ul>
<p><strong>Who can apply</strong></p>
<p>Main Applicant (student),</p>
<ul>
<li>Singapore Citizen, Singapore Permanent Resident</li>
<li>Minimum 18 years of age; maximum 65 years of age upon loan maturity</li>
<li>For ages below 18 years, an immediate family member of the student will apply as the Main Applicant</li>
<li>Minimum income of S$18,000 p.a. (for part-time studies only)</li>
<li>Pursuing a course conducted in Singapore (part-time or full-time basis)</li>
</ul>
<p>Guarantor must be</p>
<ul>
<li>Singapore Citizen, Singapore Permanent Resident</li>
<li>Minimum 21 years of age; maximum 65 years of age upon loan maturity</li>
<li>Minimum income of S$30,000 p.a.</li>
</ul>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://loansbuzz.com/maybank-education-loan-studies-in-sim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Bank No Fee Education Loan</title>
		<link>http://loansbuzz.com/us-bank-no-fee-education-loan/</link>
		<comments>http://loansbuzz.com/us-bank-no-fee-education-loan/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 05:08:51 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[education loans]]></category>
		<category><![CDATA[approved loan]]></category>
		<category><![CDATA[college loan]]></category>
		<category><![CDATA[Cosigner]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[education loan]]></category>
		<category><![CDATA[federal loans]]></category>
		<category><![CDATA[interest rate reduction]]></category>
		<category><![CDATA[loan features]]></category>
		<category><![CDATA[minimum loan]]></category>
		<category><![CDATA[No Fee Education Loan]]></category>
		<category><![CDATA[student loan program]]></category>
		<category><![CDATA[university loan]]></category>
		<category><![CDATA[us bank]]></category>
		<category><![CDATA[US Bank education loan]]></category>
		<category><![CDATA[us bank loan]]></category>

		<guid isPermaLink="false">http://loansbuzz.com/?p=3724</guid>
		<description><![CDATA[If Federal Loans don&#8217;t cover the full cost of your education, the US Bank No Fee College Loan can help pay for additional college expenses. Students must be enrolled and making satisfactory academic progress in a bachelor&#8217;s degree or post-baccalaureate program at an eligible college or university. Loan features and benefits: Loans are credit-based. You [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loansbuzz.com/wp-content/uploads/2011/03/Professional-Degree-Student-Loans.jpg"><img class="alignright size-medium wp-image-3661" title="Student Loans" src="http://loansbuzz.com/wp-content/uploads/2011/03/Professional-Degree-Student-Loans-300x199.jpg" alt="" width="300" height="199" /></a>If Federal Loans don&#8217;t cover the full cost of your education, the US Bank No Fee College Loan can help pay for additional college expenses.</p>
<p>Students must be enrolled and making satisfactory academic progress in a bachelor&#8217;s degree or post-baccalaureate program at an eligible college or university.</p>
<p>Loan features and benefits:</p>
<ul>
<li>Loans are credit-based. You don&#8217;t have to demonstrate financial need.</li>
<li>Require no application, administration or reserve fees. You receive the full approved loan amount.</li>
<li>Allow deferment of payments &#8211; Students are not required to make payments while in school and for six months after graduation or dropping to less than half-time enrollment.</li>
<li>Allow repayment up to 15 years &#8211; makes payments affordable.</li>
</ul>
<p><strong> Additional loan information:</strong></p>
<ul>
<li>Borrow up to a maximum $20,000 per grade level. This amount will be the lesser of what the borrower requests, program limits or school certified amount.</li>
<li>Minimum loan amount is $1,000.</li>
<li>Interest rates are based on borrower credit history. Rates are variable over the life of the loan. </li>
<li>.50% interest rate reduction for autopayment.</li>
<li>With the help of a qualified cosigner, you may receive a better rate on your college loan.</li>
<li>Cosigner release options are available.</li>
</ul>
<p>Note: US Bank Student Loan program rules and qualifications are subject to change at any time without notice.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://loansbuzz.com/us-bank-no-fee-education-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Bank Of India Education Loan</title>
		<link>http://loansbuzz.com/union-bank-of-india-education-loan/</link>
		<comments>http://loansbuzz.com/union-bank-of-india-education-loan/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 15:26:17 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[education loans]]></category>
		<category><![CDATA[bank education loan]]></category>
		<category><![CDATA[bank loan]]></category>
		<category><![CDATA[bank of india]]></category>
		<category><![CDATA[Bank Of India Education Loan]]></category>
		<category><![CDATA[education loan]]></category>
		<category><![CDATA[india education]]></category>
		<category><![CDATA[India Education Loan]]></category>
		<category><![CDATA[indian citizen]]></category>
		<category><![CDATA[loan fee]]></category>
		<category><![CDATA[loan scheme]]></category>
		<category><![CDATA[margin requirement]]></category>
		<category><![CDATA[meritorious students]]></category>
		<category><![CDATA[scholarship assistance]]></category>
		<category><![CDATA[student eligibility]]></category>
		<category><![CDATA[Union Bank Loan]]></category>
		<category><![CDATA[union bank of india]]></category>
		<category><![CDATA[Union Bank Of India Loan]]></category>

		<guid isPermaLink="false">http://loansbuzz.com/?p=3710</guid>
		<description><![CDATA[Union Bank Of India education loan scheme aims at providing financial assistance on reasonable terms to the poor and needy students to undertake basic education and to meritorious students that they may pursue higher or professional or technical education. Eligibility Student Eligibility : Indian citizen Secured admission to the concerned institute in India or abroad [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loansbuzz.com/wp-content/uploads/2011/03/education-loan.jpg"><img class="alignright size-medium wp-image-3620" title="education loan" src="http://loansbuzz.com/wp-content/uploads/2011/03/education-loan-200x300.jpg" alt="" width="200" height="300" /></a>Union Bank Of India education loan scheme aims at providing financial assistance on reasonable terms to the poor and needy students to undertake basic education and to meritorious students that they may pursue higher or professional or technical education.</p>
<p><strong>Eligibility</strong></p>
<p><strong></strong>Student Eligibility :</p>
<ul>
<li>Indian citizen</li>
<li>Secured admission to the concerned institute in India or abroad through an appropriate selection process and cleared the qualifying examination,if any</li>
</ul>
<p>Courses Eligibility(Indicative List) :</p>
<p>a. Studies in India</p>
<ul>
<li>Graduation/Post-Graduation</li>
<li>Professional courses</li>
<li>Management courses</li>
</ul>
<p>b. Studies Abroad :</p>
<ul>
<li>Graduation: For job-oriented professional or technical courses offered by reputed universities</li>
<li>Post-Graduation: MCA, MBA, MS and such other courses</li>
<li>Courses conducted by CIMA, London, CPA, USA., and such other institution</li>
</ul>
<p><strong>Expenses Considered For Loan</strong></p>
<ul>
<li>Fee payable to Institute/Hostel.</li>
<li>Examination/Library/Laboratory fees</li>
<li>Purchase of Books/Equipments/Instruments/Uniforms</li>
<li>Caution Deposit,Building Fund/refundable deposit supported by Institution Bills/receipts,subject to the condition that the amount  does not exceed 10% of the total tuition fees for the entire course.</li>
<li>Travel Expenses/passage money for studies abroad</li>
<li>Purchase of computers-essential for completion of the course</li>
<li>Insurance premium for the student borrower</li>
<li>Any other expense required to complete the course, such as, Study Tours,Project Work,Thesis, etc.</li>
</ul>
<p><strong>Quantum Of Loan</strong></p>
<p>Need-based finance subject to repayment capacity of the parent or student with margin and upto the following ceilings</p>
<ul>
<li>For studies in India &#8211; Up to Rs. 10 lacs</li>
<li>For studies abroad &#8211; Up to Rs. 20 lacs</li>
</ul>
<p><strong>Margin</strong></p>
<ul>
<li>No margin for loans up to Rs. 4.00 lacs . However, for loan of higher amounts, the margin requirement is 5% for inland studies and 15% for studies abroad.</li>
<li>Scholarship/assistance to be included in margin.</li>
<li>Margin maybe brought in on pro-rata basis as and when disbursement is made.</li>
</ul>
<p><strong>Repayment</strong></p>
<ul>
<li>Repayment holiday or Moratorium on loan: Course period + 1 year OR 6 months after job placement, whichever is earlier.</li>
<li>Starting from this point, the loan is to be repaid in 5-7 years after completion of course period/moratorium.</li>
</ul>
<p><strong> Collateral Security</strong></p>
<ul>
<li>Upto Rs. 4.00 Lakhs : No collateral security required</li>
<li>Above Rs. 4.00 Lakhs and upto Rs. 7.50 Lakhs : no collateral security required. A suitable third party guarantee is required.</li>
<li>Above Rs. 7.50 Lakhs : Collateral security of suitable value is required.</li>
</ul>
<p><strong> Insurance</strong></p>
<ul>
<li>Life insurance of the borrower is compulsory to the tune of Loan Amount</li>
</ul>
<p>Conditions</p>
<ul>
<li>The Parent/Guardian of the student who is availing loan needs to join in as co-obligator/joint borrower.</li>
<li>Loan will be sanctioned/disbursed at the branch nearest to permanent residence/place of domicile of the parents.</li>
</ul>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://loansbuzz.com/union-bank-of-india-education-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHB Bank Education Loan</title>
		<link>http://loansbuzz.com/rhb-bank-education-loan/</link>
		<comments>http://loansbuzz.com/rhb-bank-education-loan/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 04:40:59 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[education loans]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[accident insurance coverage]]></category>
		<category><![CDATA[education institution]]></category>
		<category><![CDATA[education loan]]></category>
		<category><![CDATA[financial worries]]></category>
		<category><![CDATA[flexible repayment options]]></category>
		<category><![CDATA[guarantor]]></category>
		<category><![CDATA[installments]]></category>
		<category><![CDATA[loan benefits]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[personal accident insurance]]></category>
		<category><![CDATA[proof of income]]></category>
		<category><![CDATA[RHB Bank]]></category>
		<category><![CDATA[RHB Bank Education Loan]]></category>
		<category><![CDATA[RHB Bank Loan]]></category>
		<category><![CDATA[RHB Education Loan]]></category>
		<category><![CDATA[singapore citizen]]></category>
		<category><![CDATA[study loan]]></category>

		<guid isPermaLink="false">http://loansbuzz.com/?p=3695</guid>
		<description><![CDATA[Align your dreams and ambitions away from financial worries. With RHB Edu Loan, your dreams can now be rotated in your favour. No matter how you turn, you can enjoy affordable financing package for higher learning. Achieve your dreams and ambitions with RHB Edu Loan. Benefits Low interest rates of 4.78% p.a. for Local Studies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loansbuzz.com/wp-content/uploads/2011/03/College-Loan.jpg"><img class="alignright size-medium wp-image-3623" title="College Loan" src="http://loansbuzz.com/wp-content/uploads/2011/03/College-Loan-199x300.jpg" alt="" width="199" height="300" /></a>Align your dreams and ambitions away from financial worries. With RHB Edu Loan, your dreams can now be rotated in your favour. No matter how you turn, you can enjoy affordable financing package for higher learning. Achieve your dreams and ambitions with RHB Edu Loan.</p>
<p><strong>Benefits</strong></p>
<ul>
<li>Low interest rates of 4.78% p.a. for Local Studies and 4.88% p.a. for Overseas Studies</li>
<li>High loan amount of up to 6 times your monthly  income or S$100,000, whichever is lower</li>
<li>Easy repayment period of up to 10 years</li>
<li>Free personal accident insurance coverage of up to 10 years</li>
</ul>
<p><strong>Repayment Options</strong></p>
<p><strong></strong>3 flexible repayment options for you to choose:</p>
<p>1) Standard Repayment – basic scheme where you pay your monthly installments (principal and interest) once your loan is disbursed.</p>
<p>2) Graduated Repayment – pay only interest for the loan disbursed until completion of your study, monthly installments will commence thereafter.</p>
<p>3) Deferred Repayment (for full time local study only) – pay your monthly installments only after completion of your study, no payment is required during your study period.</p>
<p><strong>Eligibility</strong></p>
<ul>
<li>Singapore Citizen or Singapore Permanent Resident</li>
<li>Age between 21 and 62 (as at end of loan tenure)</li>
<li>Earning a minimum annual income of S$12,000 or S$30,000 (for guarantor)</li>
<li>Earning a minimum income of S$20,000 for study loan and S$36,000 for preferred credit</li>
</ul>
<p><strong>Documents Required</strong></p>
<ul>
<li>Photocopy of NRIC (both sides) of all applicants/guarantor</li>
<li>Proof of Income</li>
<li>Original or certified true copy of Letter of Acceptance from Education Institution stating type and   duration of course</li>
<li>Invoice or course fee payment schedule</li>
</ul>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://loansbuzz.com/rhb-bank-education-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunTrust Bank Education Loans</title>
		<link>http://loansbuzz.com/suntrust-bank-education-loans/</link>
		<comments>http://loansbuzz.com/suntrust-bank-education-loans/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:30:57 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[education loans]]></category>
		<category><![CDATA[Bank loans]]></category>
		<category><![CDATA[flexible repayment options]]></category>
		<category><![CDATA[good education]]></category>
		<category><![CDATA[graduate students]]></category>
		<category><![CDATA[loan options]]></category>
		<category><![CDATA[private student]]></category>
		<category><![CDATA[Student Loan]]></category>
		<category><![CDATA[suntrust bank]]></category>
		<category><![CDATA[SunTrust Bank Education Loan]]></category>
		<category><![CDATA[SunTrust Bank Loan]]></category>
		<category><![CDATA[SunTrust Bank Loans]]></category>
		<category><![CDATA[SunTrust Education Loans]]></category>
		<category><![CDATA[SunTrust Loans]]></category>

		<guid isPermaLink="false">http://loansbuzz.com/?p=3645</guid>
		<description><![CDATA[SunTrust Bank offer two private student loan options for undergraduate and graduate students enrolled at least half-time at eligible institutions. SunTrust Bank Academic Answer® and Custom Choice Loan® both come with competitive rates and benefits, and flexible repayment options. With Custom Choice, you can get a fixed rate student loan. Compare SunTrust Bank loans to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loansbuzz.com/wp-content/uploads/2011/03/education-loan.jpg"><img class="alignright size-medium wp-image-3620" title="education loan" src="http://loansbuzz.com/wp-content/uploads/2011/03/education-loan-200x300.jpg" alt="" width="200" height="300" /></a>SunTrust Bank offer two private student loan options for undergraduate and graduate students enrolled at least half-time at eligible institutions. SunTrust Bank Academic Answer® and Custom Choice Loan® both come with competitive rates and benefits, and flexible repayment options. With Custom Choice, you can get a fixed rate student loan. Compare SunTrust Bank loans to see which one suits your needs better.</p>
<p>A good education has never been more important, or more expensive, than it is today. Study your options — and if you need a solid connection between &#8220;how much I have&#8221; and &#8220;how much I need,&#8221; consider a SunTrust private student loan.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://loansbuzz.com/suntrust-bank-education-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCBC Bank Education Loan</title>
		<link>http://loansbuzz.com/ocbc-bank-education-loan/</link>
		<comments>http://loansbuzz.com/ocbc-bank-education-loan/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:01:13 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[education loans]]></category>
		<category><![CDATA[bank education loan]]></category>
		<category><![CDATA[competitive interest rates]]></category>
		<category><![CDATA[education loan]]></category>
		<category><![CDATA[eligibility criteria]]></category>
		<category><![CDATA[flexible repayment options]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[OCBC Bank]]></category>
		<category><![CDATA[OCBC Bank Education Loan]]></category>
		<category><![CDATA[OCBC Bank Loan]]></category>
		<category><![CDATA[OCBC Education Loan]]></category>
		<category><![CDATA[pocket money]]></category>
		<category><![CDATA[repayments]]></category>

		<guid isPermaLink="false">http://loansbuzz.com/?p=3619</guid>
		<description><![CDATA[Pursue your dreams toward higher education without the additional financial strain. With flexible repayment options, the OCBC Bank Education Loan offers competitive interest rates and offers one of the highest loan tenors. Benefits Easier to get. To apply, all you need is: A personal monthly income of S$2,000 and above OR A combined monthly income of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loansbuzz.com/wp-content/uploads/2011/03/education-loan.jpg"><img class="alignright size-medium wp-image-3620" title="education loan" src="http://loansbuzz.com/wp-content/uploads/2011/03/education-loan-200x300.jpg" alt="" width="200" height="300" /></a>Pursue your dreams toward higher education without the additional financial strain. With flexible repayment options, the OCBC Bank Education Loan offers competitive interest rates and offers one of the highest loan tenors.</p>
<p><strong>Benefits</strong></p>
<p><strong></strong>Easier to get. To apply, all you need is:</p>
<ul>
<li>A personal monthly income of S$2,000 and above OR</li>
<li>A combined monthly income of S$2,000 and above with a family member</li>
</ul>
<p>No worries about fees</p>
<ul>
<li>With up to 8 times the monthly income or S$150,000, whichever is lower, your fees are pretty much taken care of. What you do with your pocket money is up to you</li>
</ul>
<p>Pay over a longer time</p>
<ul>
<li>OCBC Bank give you up to 8 years to repay your loan which means all you have to do is focus on studying instead of worrying about repayments.</li>
</ul>
<p>Flexible repayments</p>
<ul>
<li>Student life should be fun and worry-free. That&#8217;s why OCBC Bank&#8217;s Education Loan comes in three delicious flavours to suit your tastes.</li>
</ul>
<p><strong>Eligibility Criteria</strong></p>
<p>Single Applicant</p>
<ul>
<li>Singaporean or Permanent Resident</li>
<li>Aged 21 years old and above</li>
<li>Earning at least $24,000</li>
</ul>
<p>Joint Applicant</p>
<ul>
<li>Main Applicant must be the student</li>
<li>Joint applicant must be the main applicant&#8217;s spouse, sibling, or parent.</li>
<li>Applicants must be Singaporean or Permanent Resident aged 21 years old and above</li>
<li>Total annual income of at least S$24,000 between Main and Joint Applicants of either of the following:</li>
</ul>
<p>- Main (no income), Joint (at least S$24,000 p.a.)<br />
- Main (at least S$12,000 p.a.), Joint (at least S$12,000 p.a.)</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://loansbuzz.com/ocbc-bank-education-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SyndVidya &#8211; A Syndicate Bank&#8217;s Education Loan Scheme</title>
		<link>http://loansbuzz.com/syndvidya-a-syndicate-banks-education-loan-scheme/</link>
		<comments>http://loansbuzz.com/syndvidya-a-syndicate-banks-education-loan-scheme/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 09:44:35 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[education loans]]></category>
		<category><![CDATA[comprehensive education]]></category>
		<category><![CDATA[dental management]]></category>
		<category><![CDATA[Education Loan Scheme]]></category>
		<category><![CDATA[entrepreneurial education]]></category>
		<category><![CDATA[india council]]></category>
		<category><![CDATA[indian nationality]]></category>
		<category><![CDATA[laboratory fees]]></category>
		<category><![CDATA[loan scheme]]></category>
		<category><![CDATA[nationalisation]]></category>
		<category><![CDATA[post graduation]]></category>
		<category><![CDATA[prime lending rate]]></category>
		<category><![CDATA[professional courses]]></category>
